Hot this week: who trades it
One table, four views: stocks, gold & oil, coins, RWA. Stocks are tagged by market and priced in local currency; perpetuals are marked separately and don't give you the asset.
| Name | Price | 24h | Heat | 7d | Listed on | Binance | OKX | Gate | Trade |
|---|---|---|---|---|---|---|---|---|---|
| AAOIApplied Opto | 50.05 | ▲ 1.9% | 100 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| MUMicron | 747.28 | ▲ 2.1% | 32 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| SNDKSandisk | 885.63 | ▲ 1.6% | 26 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| SOXLSemis 3x ETF | 60.31 | ▲ 4.8% | 26 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| INTCIntel | 59.54 | ▲ 1.7% | 19 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| NVDANVIDIA | 171.98 | ▲ 1.0% | 15 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| SPCXSpace ETF | 144.22 | ▲ 0.4% | 15 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| MSTRStrategy | 121.50 | ▼ 0.1% | 13 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| CRCLCircle | 65.28 | ▲ 0.4% | 13 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| 2513HKZhipu AI | 62.13 | ▲ 0.0% | 11 | BOGBuy on Gate | Not listedGet app | Perp | Spot + perp | Buy on Gate → | |
| XAUGold | 4,053.89USD/oz | ▲ 0.2% | 100 | BOGBinance perp | Perp | Perp | Perp | Trade perp on Binance → | |
| XAGSilver | 52.38USD/oz | ▲ 1.3% | 90 | BOGBinance perp | Perp | Perp | Perp | Trade perp on Binance → | |
| CLCrude oil (WTI) | 85.40USD/bbl | ▼ 0.1% | 45 | BOGBinance perp | Perp | Perp | Perp | Trade perp on Binance → | |
| BTCBitcoin | 73,612 | ▼ 0.2% | 100 | BOGBuy on Binance | Spot | Spot + futures | Spot + futures | Buy on Binance → | |
| XAUTTether Gold | 4,038 | ▲ 0.2% | 13 | BOGBuy on Binance | Spot | Spot | Spot + futures | Buy on Binance → | |
| ETHEthereum | 2,054 | ▲ 0.0% | 74 | BOGBuy on Binance | Spot | Spot + futures | Spot + futures | Buy on Binance → | |
| SOLSolana | 83.28 | ▼ 0.1% | 41 | BOGBuy on Binance | Spot | Spot + futures | Spot + futures | Buy on Binance → | |
| PAXGPAX Gold | 4,040 | ▲ 0.2% | 9 | BOGBuy on Binance | Spot | Spot | Spot + futures | Buy on Binance → | |
| ONDOOndo | 0.370500 | ▲ 0.9% | 9 | BOGBuy on Binance | Spot | Spot + futures | Spot + futures | Buy on Binance → | |
| HYPEHyperliquid | 71.95 | ▼ 0.5% | 18 | BOGBuy on Binance | Spot | Spot + futures | Spot + futures | Buy on Binance → | |
| PEPEPepe | 0.000005 | ▲ 1.3% | 28 | BOGBuy on Binance | Spot | Spot + futures | Spot + futures | Buy on Binance → | |
| XAUTTether Gold | 4,038 | ▲ 0.2% | 13 | BOGBuy on Binance | Spot | Spot | Spot + futures | Buy on Binance → | |
| PAXGPAX Gold | 4,040 | ▲ 0.2% | 9 | BOGBuy on Binance | Spot | Spot | Spot + futures | Buy on Binance → | |
| ONDOOndo | 0.370500 | ▲ 0.9% | 9 | BOGBuy on Binance | Spot | Spot + futures | Spot + futures | Buy on Binance → |
Listing radar 14
Stocks and commodities added on the three exchanges in the last 7 days, updated daily.
| Listed | Name | Exchange · type | Price (USDT) | 24h | 24h volume | Trade |
|---|---|---|---|---|---|---|
| 11-06 | EWZS US iShares Brazil Small-Cap | OKX PerpEWZS-USDT-SWAP | 10.98 | ▲ 0.8% | $69.4K | Trade perp on OKXOKX perp |
| 11-06 | EIDO US iShares Indonesia | OKX PerpEIDO-USDT-SWAP | 10.30 | ▲ 0.3% | $13.7K | Trade perp on OKXOKX perp |
| 11-05 | LNG US Cheniere Energy | Gate Perp · 20xLNG_USDT | 292.05 | ▲ 1.5% | $4.9K | Trade perp on GateGate perp |
| 11-05 | 2308 TW Delta Electronics | Gate Perp · 20xTWDELTA_USDT | 37.70 | ▲ 1.4% | $3.9K | Trade perp on GateGate perp |
| 11-05 | 2327 TW Yageo | Gate Perp · 20xYAGEO_USDT | 12.58 | ▼ 3.4% | $3.2K | Trade perp on GateGate perp |
| 11-05 | 2408 TW Nanya Technology | Gate Perp · 20xNANYA_USDT | 11.47 | ▼ 3.4% | $1.4K | Trade perp on GateGate perp |
Four sections, latest
Stock, gold and exchange pages are written by people, each with a verification date and sources; prices and listings update daily.
Stocks
Stock pages →US, Hong Kong, Japan, Korea, Taiwan and China A-shares, one page each: close, routes, and whether the three exchanges trade it.
- Cambricon 688256: no A-share spot on any of the three; Gate has a perpetualverified 11-10Stock
- Zhipu 2513: IBKR, Futu and Gate costs comparedverified 11-10Stock
- Micron MU: international brokers vs exchanges, costs comparedverified 11-10Stock
Gold & oil
All →Gold, silver, oil: ETFs, London gold, bullion and 24/7 exchanges — what the same dollars cost on each.
- Cheapest way to buy gold: ETF, London gold, bullion, perps, XAUTverified 11-10Calculator
- Buying gold at night: exchange gold perps and XAUT, 24/7NightGold
- Silver and oil: perps on all three exchangesListCommodities
Exchange guides
All →Where each exchange is available, how dollars get into USDT, fees and products, each with an official source.
- Where Binance, OKX and Gate are available, region by regionverified 11-10Regions
- Binance: the hot-wallet hack and withdrawal recoveryverified 11-10Status
- Gate: stocks, A-share perps and restricted regionsverified 11-10Status
The three exchanges: where they're available
Checked against each exchange's terms and restricted-location lists (11-10).
US stock trading is executed and held by Alpaca. Hot wallet hacked on 10-29; withdrawals have been restored in batches since 11-01 and, as of Recovery Update #9 (11-06), are still being restored. Check the official announcements before withdrawing.
The global site is closed to Canada, Hong Kong, Japan, Malaysia and parts of the US; 230 stock perps, commodity perps 24/7.
US, Hong Kong, Korea, Japan and Taiwan stocks plus A-share perps; the global site is closed to the US, mainland China, Hong Kong, Singapore and 30+ other locations.