Listing radar
Checked daily against the three exchanges' listings. Stocks are tagged by market; perpetuals are marked separately and don't give you the asset. 23 new in 7 days · last 30 days
Nothing new today (11-11); the latest listing was 11-10.
| Listed | Name | Exchange · type | Price (USDT) | 24h | 24h volume | Trade |
|---|---|---|---|---|---|---|
| No new listings match this filter. | ||||||
| 11-06 | EWZS US iShares Brazil Small-Cap | OKX PerpEWZS-USDT-SWAP | 10.98 | ▲ 0.8% | $69.4K | Trade perp on OKXOKX perp |
| 11-06 | EIDO US iShares Indonesia | OKX PerpEIDO-USDT-SWAP | 10.30 | ▲ 0.3% | $13.7K | Trade perp on OKXOKX perp |
| 11-05 | LNG US Cheniere Energy | Gate Perp · 20xLNG_USDT | 292.05 | ▲ 1.5% | $4.9K | Trade perp on GateGate perp |
| 11-05 | 2308 TW Delta Electronics | Gate Perp · 20xTWDELTA_USDT | 37.70 | ▲ 1.4% | $3.9K | Trade perp on GateGate perp |
| 11-05 | 2327 TW Yageo | Gate Perp · 20xYAGEO_USDT | 12.58 | ▼ 3.4% | $3.2K | Trade perp on GateGate perp |
| 11-05 | 2408 TW Nanya Technology | Gate Perp · 20xNANYA_USDT | 11.47 | ▼ 3.4% | $1.4K | Trade perp on GateGate perp |
| 11-05 | 3711 TW ASE Technology | Gate Perp · 20xTWASX_USDT | 18.14 | ▼ 1.1% | $1.2K | Trade perp on GateGate perp |
| 11-05 | 2269 HK WuXi Biologics | Gate Perp · 20xWUXIBIO_USDT | 6.40 | ▲ 1.0% | $1.1K | Trade perp on GateGate perp |
| 11-05 | OXY US Occidental | Gate Perp · 20xOXY_USDT | 56.91 | ▲ 2.0% | $311 | Trade perp on GateGate perp |
| 11-05 | 2344 TW Winbond | Gate Perp · 20xWINBOND_USDT | 3.91 | ▼ 7.9% | $293 | Trade perp on GateGate perp |
| 11-05 | 2303 TW UMC | Gate Perp · 20xTWUMC_USDT | 3.05 | ▼ 2.4% | $67 | Trade perp on GateGate perp |
| 11-05 | XP US XP Inc. | Gate Perp · 20xXP_USDT | 14.80 | ▼ 4.1% | $34 | Trade perp on GateGate perp |
| 11-04 | SMR US NuScale Power | OKX PerpSMR-USDT-SWAP | 5.31 | ▲ 1.3% | $87.2K | Trade perp on OKXOKX perp |
| 11-04 | OXY US Occidental | OKX PerpOXY-USDT-SWAP | 57.04 | ▲ 0.0% | $15.0K | Trade perp on OKXOKX perp |
| 11-02 | UMC US UMC (ADR) | OKX PerpUMC-USDT-SWAP | 15.50 | ▲ 1.2% | $41.9K | Trade perp on OKXOKX perp |
| 10-30 | EWZS US iShares Brazil Small-Cap | Gate Perp · 20xEWZS_USDT | 11.02 | ▼ 1.0% | $4.3K | Trade perp on GateGate perp |
| 10-30 | SMR US NuScale Power | Gate Perp · 20xSMR_USDT | 5.30 | ▼ 0.7% | $3.3K | Trade perp on GateGate perp |
| 10-30 | BIDU US Baidu | Gate Perp · 20xBIDU_USDT | 79.81 | ▼ 3.0% | $2.1K | Trade perp on GateGate perp |
| 10-30 | FTNT US Fortinet | Gate Perp · 20xFTNT_USDT | 123.82 | ▲ 1.5% | $1.4K | Trade perp on GateGate perp |
| 10-30 | ITUB US Itaú Unibanco | Gate Perp · 20xITUB_USDT | 7.40 | ▼ 2.4% | $149 | Trade perp on GateGate perp |
| 10-30 | BIDU US Baidu | OKX PerpBIDU-USDT-SWAP | 79.70 | ▼ 0.3% | $39.0K | Trade perp on OKXOKX perp |
| 10-30 | 2269 HK WuXi Biologics | OKX PerpWUXIBIO-USDT-SWAP | 6.45 | ▼ 0.9% | $79.0K | Trade perp on OKXOKX perp |
| 10-27 | IBKR US Interactive Brokers | OKX PerpIBKR-USDT-SWAP | 78.22 | ▲ 0.6% | $11.8K | Trade perp on OKXOKX perp |
| 10-27 | EIDO US iShares Indonesia | Gate Perp · 20xEIDO_USDT | 10.30 | ▼ 0.3% | $12.3K | Trade perp on GateGate perp |
| 10-27 | AXP US American Express | Gate Perp · 20xAXP_USDT | 324.42 | ▼ 1.2% | $1.4K | Trade perp on GateGate perp |
| 10-27 | TTMI US TTM Technologies | Gate Perp · 20xTTMI_USDT | 74.81 | ▼ 3.6% | $1.1K | Trade perp on GateGate perp |
| 10-27 | EQT US | Gate Perp · 20xEQT_USDT | 52.06 | ▲ 2.1% | $132 | Trade perp on GateGate perp |
| 10-27 | CSX US | Gate Perp · 20xCSX_USDT | 51.12 | ▲ 0.0% | $10 | Trade perp on GateGate perp |
| 10-23 | MDT US Medtronic | Gate Perp · 20xMDT_USDT | 101.48 | ▼ 1.3% | $7.6K | Trade perp on GateGate perp |
| 10-23 | MSCI US | Gate Perp · 20xMSCI_USDT | 657.38 | ▲ 2.7% | $1.1K | Trade perp on GateGate perp |
| 10-23 | MXL US MaxLinear | Gate Perp · 20xMXL_USDT | 55.88 | ▼ 2.9% | $972 | Trade perp on GateGate perp |
| 10-23 | DHR US Danaher | Gate Perp · 20xDHR_USDT | 235.74 | ▼ 2.5% | $40 | Trade perp on GateGate perp |
| 10-23 | HLT US Hilton | Gate Perp · 20xHLT_USDT | 380.12 | ▲ 0.0% | $0 | Trade perp on GateGate perp |
| 10-21 | 9983 JP Fast Retailing | Gate Perp · 20xFASTRETAILING_USDT | 517.43 | ▲ 0.0% | $10.2K | Trade perp on GateGate perp |
| 10-21 | 6976 JP Taiyo Yuden | Gate Perp · 20xTAIYOYUDEN_USDT | 46.60 | ▲ 5.5% | $3.5K | Trade perp on GateGate perp |
| 10-21 | VLO US Valero | Gate Perp · 20xVLO_USDT | 350.58 | ▼ 2.6% | $3.1K | Trade perp on GateGate perp |
| 10-21 | IBKR US Interactive Brokers | Gate Perp · 20xIBKR_USDT | 78.12 | ▲ 0.1% | $1.0K | Trade perp on GateGate perp |
| 10-20 | MP US MP Materials | OKX PerpMP-USDT-SWAP | 37.18 | ▲ 0.7% | $110.2K | Trade perp on OKXOKX perp |
| 10-19 | PBR US Petrobras | Gate Perp · 20xPBR_USDT | 18.08 | ▼ 2.3% | $26.2K | Trade perp on GateGate perp |
| 10-19 | YPF US | Gate Perp · 20xYPF_USDT | 36.77 | ▼ 3.0% | $2.5K | Trade perp on GateGate perp |
| 10-19 | GRAL US GRAIL | Gate Perp · 20xGRAL_USDT | 124.79 | ▼ 1.3% | $1.3K | Trade perp on GateGate perp |
| 10-19 | VICR US Vicor | Gate Perp · 20xVICR_USDT | 166.63 | ▲ 2.7% | $1.2K | Trade perp on GateGate perp |
| 10-19 | VIST US Vista Energy | Gate Perp · 20xVIST_USDT | 56.07 | ▼ 1.7% | $171 | Trade perp on GateGate perp |
| 10-19 | NU US Nu Holdings | Gate Perp · 20xNU_USDT | 12.13 | ▼ 1.4% | $13 | Trade perp on GateGate perp |
| 10-14 | JIO US inferred | Gate Perp · 20xJIO_USDT | 14.84 | ▲ 0.2% | $6.5K | Trade perp on GateGate perp |
| 10-14 | VICR US Vicor | OKX PerpVICR-USDT-SWAP | 166.45 | ▲ 2.4% | $91.3K | Trade perp on OKXOKX perp |
| 10-13 | SNPS US Synopsys | Gate Perp · 20xSNPS_USDT | 463.86 | ▼ 0.2% | $13.3K | Trade perp on GateGate perp |
| 10-13 | USDEX US inferred | Gate Perp · 20xUSDEX_USDT | 5.99 | ▼ 1.9% | $12.9K | Trade perp on GateGate perp |
| 10-13 | AKAM US Akamai | Gate Perp · 20xAKAM_USDT | 83.12 | ▲ 3.5% | $9.3K | Trade perp on GateGate perp |
| 10-13 | MP US MP Materials | Gate Perp · 20xMP_USDT | 37.17 | ▲ 0.1% | $4.9K | Trade perp on GateGate perp |
| 10-13 | ZCSH US Grayscale Zcash Trust | Gate Perp · 20xZCSH_USDT | 27.19 | ▼ 10.6% | $4.7K | Trade perp on GateGate perp |
| 10-13 | LULU US Lululemon | Gate Perp · 20xLULU_USDT | 110.29 | ▼ 4.1% | $3.8K | Trade perp on GateGate perp |
| 10-13 | UMC US UMC (ADR) | Gate Perp · 20xUMC_USDT | 15.35 | ▼ 3.0% | $2.8K | Trade perp on GateGate perp |
| 10-13 | SBUX US Starbucks | Gate Perp · 20xSBUX_USDT | 110.02 | ▲ 0.5% | $1.5K | Trade perp on GateGate perp |
| 10-13 | VKTX US Viking Therapeutics | Gate Perp · 20xVKTX_USDT | 28.76 | ▼ 1.5% | $1.4K | Trade perp on GateGate perp |
| 10-13 | LEN US Lennar | Gate Perp · 20xLEN_USDT | 87.01 | ▼ 0.9% | $70 | Trade perp on GateGate perp |
| 10-12 | NFLX US Netflix | Gate Spot · OndoNFLXON_USDT | 63.28 | ▼ 0.8% | $169.6K | Buy on GateGate spot |
| 10-12 | TQQQ US ProShares UltraPro QQQ | Gate Spot · xStocksTQQQX_USDT | 57.96 | ▲ 0.6% | $45.8K | Buy on GateGate spot |
| 10-12 | CRWD US CrowdStrike | Gate Spot · xStocksCRWDX_USDT | 227.14 | ▼ 0.8% | $33.1K | Buy on GateGate spot |
| 10-12 | NFLX US Netflix | Gate Spot · xStocksNFLXX_USDT | 63.26 | ▼ 0.9% | $30.0K | Buy on GateGate spot |
| 10-12 | AZN US AstraZeneca | Gate Spot · xStocksAZNX_USDT | 182.79 | ▼ 3.2% | $8.0K | Buy on GateGate spot |
| No new listings match this filter. | ||||||
| 11-06 | EWZS US iShares Brazil Small-Cap | OKX PerpEWZS-USDT-SWAP | 10.98 | ▲ 0.8% | $69.4K | Trade perp on OKXOKX perp |
| 11-06 | EIDO US iShares Indonesia | OKX PerpEIDO-USDT-SWAP | 10.30 | ▲ 0.3% | $13.7K | Trade perp on OKXOKX perp |
| 11-05 | LNG US Cheniere Energy | Gate Perp · 20xLNG_USDT | 292.05 | ▲ 1.5% | $4.9K | Trade perp on GateGate perp |
| 11-05 | 2308 TW Delta Electronics | Gate Perp · 20xTWDELTA_USDT | 37.70 | ▲ 1.4% | $3.9K | Trade perp on GateGate perp |
| 11-05 | 2327 TW Yageo | Gate Perp · 20xYAGEO_USDT | 12.58 | ▼ 3.4% | $3.2K | Trade perp on GateGate perp |
| 11-05 | 2408 TW Nanya Technology | Gate Perp · 20xNANYA_USDT | 11.47 | ▼ 3.4% | $1.4K | Trade perp on GateGate perp |
| 11-05 | 3711 TW ASE Technology | Gate Perp · 20xTWASX_USDT | 18.14 | ▼ 1.1% | $1.2K | Trade perp on GateGate perp |
| 11-05 | 2269 HK WuXi Biologics | Gate Perp · 20xWUXIBIO_USDT | 6.40 | ▲ 1.0% | $1.1K | Trade perp on GateGate perp |
| 11-05 | OXY US Occidental | Gate Perp · 20xOXY_USDT | 56.91 | ▲ 2.0% | $311 | Trade perp on GateGate perp |
| 11-05 | 2344 TW Winbond | Gate Perp · 20xWINBOND_USDT | 3.91 | ▼ 7.9% | $293 | Trade perp on GateGate perp |
| 11-05 | 2303 TW UMC | Gate Perp · 20xTWUMC_USDT | 3.05 | ▼ 2.4% | $67 | Trade perp on GateGate perp |
| 11-05 | XP US XP Inc. | Gate Perp · 20xXP_USDT | 14.80 | ▼ 4.1% | $34 | Trade perp on GateGate perp |
| 11-04 | SMR US NuScale Power | OKX PerpSMR-USDT-SWAP | 5.31 | ▲ 1.3% | $87.2K | Trade perp on OKXOKX perp |
| 11-04 | OXY US Occidental | OKX PerpOXY-USDT-SWAP | 57.04 | ▲ 0.0% | $15.0K | Trade perp on OKXOKX perp |
| 11-02 | UMC US UMC (ADR) | OKX PerpUMC-USDT-SWAP | 15.50 | ▲ 1.2% | $41.9K | Trade perp on OKXOKX perp |
| 10-30 | EWZS US iShares Brazil Small-Cap | Gate Perp · 20xEWZS_USDT | 11.02 | ▼ 1.0% | $4.3K | Trade perp on GateGate perp |
| 10-30 | SMR US NuScale Power | Gate Perp · 20xSMR_USDT | 5.30 | ▼ 0.7% | $3.3K | Trade perp on GateGate perp |
| 10-30 | BIDU US Baidu | Gate Perp · 20xBIDU_USDT | 79.81 | ▼ 3.0% | $2.1K | Trade perp on GateGate perp |
| 10-30 | FTNT US Fortinet | Gate Perp · 20xFTNT_USDT | 123.82 | ▲ 1.5% | $1.4K | Trade perp on GateGate perp |
| 10-30 | ITUB US Itaú Unibanco | Gate Perp · 20xITUB_USDT | 7.40 | ▼ 2.4% | $149 | Trade perp on GateGate perp |
| 10-30 | BIDU US Baidu | OKX PerpBIDU-USDT-SWAP | 79.70 | ▼ 0.3% | $39.0K | Trade perp on OKXOKX perp |
| 10-30 | 2269 HK WuXi Biologics | OKX PerpWUXIBIO-USDT-SWAP | 6.45 | ▼ 0.9% | $79.0K | Trade perp on OKXOKX perp |
| 10-27 | IBKR US Interactive Brokers | OKX PerpIBKR-USDT-SWAP | 78.22 | ▲ 0.6% | $11.8K | Trade perp on OKXOKX perp |
| 10-27 | EIDO US iShares Indonesia | Gate Perp · 20xEIDO_USDT | 10.30 | ▼ 0.3% | $12.3K | Trade perp on GateGate perp |
| 10-27 | AXP US American Express | Gate Perp · 20xAXP_USDT | 324.42 | ▼ 1.2% | $1.4K | Trade perp on GateGate perp |
| 10-27 | TTMI US TTM Technologies | Gate Perp · 20xTTMI_USDT | 74.81 | ▼ 3.6% | $1.1K | Trade perp on GateGate perp |
| 10-27 | EQT US | Gate Perp · 20xEQT_USDT | 52.06 | ▲ 2.1% | $132 | Trade perp on GateGate perp |
| 10-27 | CSX US | Gate Perp · 20xCSX_USDT | 51.12 | ▲ 0.0% | $10 | Trade perp on GateGate perp |
| 10-23 | MDT US Medtronic | Gate Perp · 20xMDT_USDT | 101.48 | ▼ 1.3% | $7.6K | Trade perp on GateGate perp |
| 10-23 | MSCI US | Gate Perp · 20xMSCI_USDT | 657.38 | ▲ 2.7% | $1.1K | Trade perp on GateGate perp |
| 10-23 | MXL US MaxLinear | Gate Perp · 20xMXL_USDT | 55.88 | ▼ 2.9% | $972 | Trade perp on GateGate perp |
| 10-23 | DHR US Danaher | Gate Perp · 20xDHR_USDT | 235.74 | ▼ 2.5% | $40 | Trade perp on GateGate perp |
| 10-23 | HLT US Hilton | Gate Perp · 20xHLT_USDT | 380.12 | ▲ 0.0% | $0 | Trade perp on GateGate perp |
| 10-21 | 9983 JP Fast Retailing | Gate Perp · 20xFASTRETAILING_USDT | 517.43 | ▲ 0.0% | $10.2K | Trade perp on GateGate perp |
| 10-21 | 6976 JP Taiyo Yuden | Gate Perp · 20xTAIYOYUDEN_USDT | 46.60 | ▲ 5.5% | $3.5K | Trade perp on GateGate perp |
| 10-21 | VLO US Valero | Gate Perp · 20xVLO_USDT | 350.58 | ▼ 2.6% | $3.1K | Trade perp on GateGate perp |
| 10-21 | IBKR US Interactive Brokers | Gate Perp · 20xIBKR_USDT | 78.12 | ▲ 0.1% | $1.0K | Trade perp on GateGate perp |
| 10-20 | MP US MP Materials | OKX PerpMP-USDT-SWAP | 37.18 | ▲ 0.7% | $110.2K | Trade perp on OKXOKX perp |
| 10-19 | PBR US Petrobras | Gate Perp · 20xPBR_USDT | 18.08 | ▼ 2.3% | $26.2K | Trade perp on GateGate perp |
| 10-19 | YPF US | Gate Perp · 20xYPF_USDT | 36.77 | ▼ 3.0% | $2.5K | Trade perp on GateGate perp |
| 10-19 | GRAL US GRAIL | Gate Perp · 20xGRAL_USDT | 124.79 | ▼ 1.3% | $1.3K | Trade perp on GateGate perp |
| 10-19 | VICR US Vicor | Gate Perp · 20xVICR_USDT | 166.63 | ▲ 2.7% | $1.2K | Trade perp on GateGate perp |
| 10-19 | VIST US Vista Energy | Gate Perp · 20xVIST_USDT | 56.07 | ▼ 1.7% | $171 | Trade perp on GateGate perp |
| 10-19 | NU US Nu Holdings | Gate Perp · 20xNU_USDT | 12.13 | ▼ 1.4% | $13 | Trade perp on GateGate perp |
| 10-14 | JIO US inferred | Gate Perp · 20xJIO_USDT | 14.84 | ▲ 0.2% | $6.5K | Trade perp on GateGate perp |
| 10-14 | VICR US Vicor | OKX PerpVICR-USDT-SWAP | 166.45 | ▲ 2.4% | $91.3K | Trade perp on OKXOKX perp |
| 10-13 | SNPS US Synopsys | Gate Perp · 20xSNPS_USDT | 463.86 | ▼ 0.2% | $13.3K | Trade perp on GateGate perp |
| 10-13 | USDEX US inferred | Gate Perp · 20xUSDEX_USDT | 5.99 | ▼ 1.9% | $12.9K | Trade perp on GateGate perp |
| 10-13 | AKAM US Akamai | Gate Perp · 20xAKAM_USDT | 83.12 | ▲ 3.5% | $9.3K | Trade perp on GateGate perp |
| 10-13 | MP US MP Materials | Gate Perp · 20xMP_USDT | 37.17 | ▲ 0.1% | $4.9K | Trade perp on GateGate perp |
| 10-13 | ZCSH US Grayscale Zcash Trust | Gate Perp · 20xZCSH_USDT | 27.19 | ▼ 10.6% | $4.7K | Trade perp on GateGate perp |
| 10-13 | LULU US Lululemon | Gate Perp · 20xLULU_USDT | 110.29 | ▼ 4.1% | $3.8K | Trade perp on GateGate perp |
| 10-13 | UMC US UMC (ADR) | Gate Perp · 20xUMC_USDT | 15.35 | ▼ 3.0% | $2.8K | Trade perp on GateGate perp |
| 10-13 | SBUX US Starbucks | Gate Perp · 20xSBUX_USDT | 110.02 | ▲ 0.5% | $1.5K | Trade perp on GateGate perp |
| 10-13 | VKTX US Viking Therapeutics | Gate Perp · 20xVKTX_USDT | 28.76 | ▼ 1.5% | $1.4K | Trade perp on GateGate perp |
| 10-13 | LEN US Lennar | Gate Perp · 20xLEN_USDT | 87.01 | ▼ 0.9% | $70 | Trade perp on GateGate perp |
| 10-12 | NFLX US Netflix | Gate Spot · OndoNFLXON_USDT | 63.28 | ▼ 0.8% | $169.6K | Buy on GateGate spot |
| 10-12 | TQQQ US ProShares UltraPro QQQ | Gate Spot · xStocksTQQQX_USDT | 57.96 | ▲ 0.6% | $45.8K | Buy on GateGate spot |
| 10-12 | CRWD US CrowdStrike | Gate Spot · xStocksCRWDX_USDT | 227.14 | ▼ 0.8% | $33.1K | Buy on GateGate spot |
| 10-12 | NFLX US Netflix | Gate Spot · xStocksNFLXX_USDT | 63.26 | ▼ 0.9% | $30.0K | Buy on GateGate spot |
| 10-12 | AZN US AstraZeneca | Gate Spot · xStocksAZNX_USDT | 182.79 | ▼ 3.2% | $8.0K | Buy on GateGate spot |
| No new listings match this filter. | ||||||
| 11-10 | XABBV | OKX SpotXABBV-USDT | 294.11 | ▲ 0.8% | $1.8K | Buy on OKXOKX spot |
| 11-10 | XSKUU | OKX SpotXSKUU-USDT | 13.42 | ▲ 4.4% | $2.2K | Buy on OKXOKX spot |
| 11-10 | XSKDD | OKX SpotXSKDD-USDT | 10.20 | ▼ 4.9% | $6.5K | Buy on OKXOKX spot |
| 11-10 | XNVDL | OKX SpotXNVDL-USDT | 19.89 | ▲ 1.2% | $20.2K | Buy on OKXOKX spot |
| 11-09 | 牛逼 | Gate Perp · 10x牛逼_USDT | 0.002694 | ▼ 46.4% | $757.8K | Trade perp on GateGate perp |
| 11-07 | VLX ValueX Chain | Gate SpotVLX_USDT | 0.228500 | ▼ 1.0% | $149.6K | Buy on GateGate spot |
| 11-06 | XLV | OKX PerpXLV-USDT-SWAP | 189.00 | ▲ 0.0% | $34.0K | Trade perp on OKXOKX perp |
| 11-04 | KOR KOR Protocol | Gate SpotKOR_USDT | 0.000603 | ▼ 30.6% | $817.6K | Buy on GateGate spot |
| 11-04 | MURATA | OKX PerpMURATA-USDT-SWAP | 33.94 | ▲ 1.2% | $22.3K | Trade perp on OKXOKX perp |
| 11-02 | PEP | OKX PerpPEP-USDT-SWAP | 142.92 | ▼ 0.7% | $41.0K | Trade perp on OKXOKX perp |
| 11-02 | MELI | OKX PerpMELI-USDT-SWAP | 1,499 | ▲ 0.0% | $54.2K | Trade perp on OKXOKX perp |
| 11-02 | FLEX | OKX PerpFLEX-USDT-SWAP | 78.06 | ▲ 0.8% | $49.5K | Trade perp on OKXOKX perp |
| 11-02 | ADI | OKX PerpADI-USDT-SWAP | 396.55 | ▲ 0.1% | $16.7K | Trade perp on OKXOKX perp |
| 10-30 | GTSOL | Gate SpotGTSOL_USDT | 89.43 | ▼ 2.9% | $27.7K | Buy on GateGate spot |
| 10-30 | PFE | OKX PerpPFE-USDT-SWAP | 29.34 | ▼ 0.1% | $109.6K | Trade perp on OKXOKX perp |
| 10-30 | GILD | OKX PerpGILD-USDT-SWAP | 171.20 | ▼ 0.1% | $7.6K | Trade perp on OKXOKX perp |
| 10-30 | PDD | OKX PerpPDD-USDT-SWAP | 79.59 | ▲ 0.0% | $186.8K | Trade perp on OKXOKX perp |
| 10-30 | GIGADEV | OKX PerpGIGADEV-USDT-SWAP | 38.76 | ▼ 0.3% | $387.5K | Trade perp on OKXOKX perp |
| 10-27 | RITUAL Ritual | Gate SpotRITUAL_USDT | 0.035855 | ▼ 16.1% | $5.7M | Buy on GateGate spot |
| 10-27 | MPWR | OKX PerpMPWR-USDT-SWAP | 1,378 | ▲ 0.8% | $49.0K | Trade perp on OKXOKX perp |
| 10-27 | BAC | OKX PerpBAC-USDT-SWAP | 50.90 | ▲ 0.0% | $32.9K | Trade perp on OKXOKX perp |
| 10-27 | CEG | OKX PerpCEG-USDT-SWAP | 270.64 | ▲ 0.5% | $70.4K | Trade perp on OKXOKX perp |
| 10-27 | XXOM | OKX SpotXXOM-USDT | 164.51 | ▲ 0.0% | $13.8K | Buy on OKXOKX spot |
| 10-27 | XWMT | OKX SpotXWMT-USDT | 125.11 | ▼ 0.2% | $872 | Buy on OKXOKX spot |
| 10-27 | XVICR | OKX SpotXVICR-USDT | 164.05 | ▲ 0.2% | $3.2K | Buy on OKXOKX spot |
| 10-27 | XV | OKX SpotXV-USDT | 423.24 | ▲ 0.0% | $5.2K | Buy on OKXOKX spot |
| 10-27 | XTXN | OKX SpotXTXN-USDT | 302.37 | ▲ 0.0% | $784 | Buy on OKXOKX spot |
| 10-27 | XTEM | OKX SpotXTEM-USDT | 80.71 | ▲ 0.0% | $6.7K | Buy on OKXOKX spot |
| 10-27 | XTEAM | OKX SpotXTEAM-USDT | 154.73 | ▲ 0.0% | $0 | Buy on OKXOKX spot |
| 10-27 | XSOFI | OKX SpotXSOFI-USDT | 16.38 | ▲ 0.0% | $573 | Buy on OKXOKX spot |
| 10-27 | XRIOT | OKX SpotXRIOT-USDT | 18.33 | ▲ 0.3% | $18.1K | Buy on OKXOKX spot |
| 10-26 | XPYPL | OKX SpotXPYPL-USDT | 60.06 | ▲ 0.0% | $13 | Buy on OKXOKX spot |
| 10-26 | XOKLO | OKX SpotXOKLO-USDT | 25.62 | ▲ 0.0% | $121 | Buy on OKXOKX spot |
| 10-26 | XNKE | OKX SpotXNKE-USDT | 38.72 | ▲ 0.0% | $724 | Buy on OKXOKX spot |
| 10-26 | XNET | OKX SpotXNET-USDT | 306.29 | ▲ 0.0% | $422 | Buy on OKXOKX spot |
| 10-26 | XMRNA | OKX SpotXMRNA-USDT | 253.26 | ▲ 0.3% | $21.8K | Buy on OKXOKX spot |
| 10-26 | XMRK | OKX SpotXMRK-USDT | 148.20 | ▲ 0.0% | $6.5K | Buy on OKXOKX spot |
| 10-26 | XMCD | OKX SpotXMCD-USDT | 281.11 | ▼ 0.3% | $76.2K | Buy on OKXOKX spot |
| 10-26 | XMARA | OKX SpotXMARA-USDT | 7.42 | ▲ 0.0% | $108.2K | Buy on OKXOKX spot |
| 10-23 | PEARL Pearl | Gate SpotPEARL_USDT | 1.48 | ▼ 9.8% | $3.4M | Buy on GateGate spot |
| 10-23 | XJPM | OKX SpotXJPM-USDT | 342.78 | ▲ 0.0% | $2.8K | Buy on OKXOKX spot |
| 10-23 | XHUT | OKX SpotXHUT-USDT | 57.10 | ▲ 0.0% | $5.4K | Buy on OKXOKX spot |
| 10-23 | XGTLB | OKX SpotXGTLB-USDT | 46.48 | ▲ 0.0% | $3.4K | Buy on OKXOKX spot |
| 10-23 | XGS | OKX SpotXGS-USDT | 914.25 | ▲ 0.0% | $5.6K | Buy on OKXOKX spot |
| 10-23 | XDDOG | OKX SpotXDDOG-USDT | 178.29 | ▲ 0.0% | $7.0K | Buy on OKXOKX spot |
| 10-23 | XCOST | OKX SpotXCOST-USDT | 1,079 | ▼ 0.5% | $336 | Buy on OKXOKX spot |
| 10-23 | XAXTI | OKX SpotXAXTI-USDT | 40.97 | ▲ 2.2% | $18.6K | Buy on OKXOKX spot |
| 10-23 | XACN | OKX SpotXACN-USDT | 258.73 | ▲ 0.0% | $48 | Buy on OKXOKX spot |
| 10-22 | PANW | OKX PerpPANW-USDT-SWAP | 329.30 | ▲ 0.1% | $66.1K | Trade perp on OKXOKX perp |
| 10-22 | AMGN | OKX PerpAMGN-USDT-SWAP | 465.44 | ▼ 0.5% | $23.5K | Trade perp on OKXOKX perp |
| 10-22 | ABBV | OKX PerpABBV-USDT-SWAP | 294.00 | ▼ 0.2% | $20.8K | Trade perp on OKXOKX perp |
| 10-22 | NVO | OKX PerpNVO-USDT-SWAP | 40.82 | ▼ 0.1% | $14.7K | Trade perp on OKXOKX perp |
| 10-22 | GE | OKX PerpGE-USDT-SWAP | 339.49 | ▲ 0.3% | $26.7K | Trade perp on OKXOKX perp |
| 10-22 | VST | OKX PerpVST-USDT-SWAP | 132.86 | ▲ 0.8% | $220.5K | Trade perp on OKXOKX perp |
| 10-22 | BTW | OKX PerpBTW-USDT-SWAP | 1.14 | ▼ 0.6% | $14.5M | Trade perp on OKXOKX perp |
| 10-22 | KIMCHI | Gate Perp · 10xKIMCHI_USDT | 0.002143 | ▼ 2.3% | $84.5K | Trade perp on GateGate perp |
| 10-21 | PREDICT | Gate Perp · 10xPREDICT_USDT | 1.14 | ▼ 3.4% | $11.4K | Trade perp on GateGate perp |
| 10-21 | AXIS | OKX PerpAXIS-USDT-SWAP | 0.103800 | ▼ 2.1% | $2.9M | Trade perp on OKXOKX perp |
| 10-21 | AXIS | Gate Perp · 20xAXIS_USDT | 0.104000 | ▼ 5.3% | $487.1K | Trade perp on GateGate perp |
| 10-20 | TWST | OKX PerpTWST-USDT-SWAP | 134.32 | ▲ 0.3% | $65.2K | Trade perp on OKXOKX perp |
| 10-20 | CVNA | OKX PerpCVNA-USDT-SWAP | 73.33 | ▲ 0.4% | $100.0K | Trade perp on OKXOKX perp |
| 10-20 | CRML | OKX PerpCRML-USDT-SWAP | 5.84 | ▼ 0.2% | $80.8K | Trade perp on OKXOKX perp |
| 10-20 | RUM | OKX PerpRUM-USDT-SWAP | 5.19 | ▲ 1.0% | $43.9K | Trade perp on OKXOKX perp |
| 10-19 | PAPER | Gate Perp · 10xPAPER_USDT | 0.040970 | ▼ 23.3% | $5.4K | Trade perp on GateGate perp |
| 10-18 | CLAUDIA | Gate Perp · 10xCLAUDIA_USDT | 0.005060 | ▼ 28.8% | $1.0M | Trade perp on GateGate perp |
| 10-16 | DNA | OKX PerpDNA-USDT-SWAP | 0.154100 | ▼ 1.3% | $2.1M | Trade perp on OKXOKX perp |
| 10-16 | DNA | Gate Perp · 20xDNA_USDT | 0.153900 | ▼ 4.9% | $311.8K | Trade perp on GateGate perp |
| 10-16 | DNA NeoSoul | Gate SpotDNA_USDT | 0.153250 | ▼ 5.0% | $371.3K | Buy on GateGate spot |
| 10-16 | GS | OKX PerpGS-USDT-SWAP | 915.08 | ▲ 0.2% | $105.1K | Trade perp on OKXOKX perp |
| 10-16 | V | OKX PerpV-USDT-SWAP | 423.17 | ▼ 0.1% | $35.8K | Trade perp on OKXOKX perp |
| 10-16 | JPM | OKX PerpJPM-USDT-SWAP | 343.19 | ▼ 0.0% | $121.3K | Trade perp on OKXOKX perp |
| 10-16 | MCD | OKX PerpMCD-USDT-SWAP | 281.08 | ▼ 0.3% | $201.5K | Trade perp on OKXOKX perp |
| 10-15 | XXBI | OKX SpotXXBI-USDT | 154.95 | ▲ 0.0% | $148 | Buy on OKXOKX spot |
