How to buy stocks: US, Hong Kong, Japan, China A-shares
Stocks we track, one row each: price and whether the three exchanges trade it (spot or perpetual). Stocks with their own page include a cost calculator.
| Name | Price | 24h | Heat | 7d | Listed on | Binance | OKX | Gate | Trade |
|---|---|---|---|---|---|---|---|---|---|
| AAOIApplied Opto | 50.05 | ▲ 1.9% | 100 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| MUMicron | 747.28 | ▲ 2.1% | 32 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| SNDKSandisk | 885.63 | ▲ 1.6% | 26 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| SOXLSemis 3x ETF | 60.31 | ▲ 4.8% | 26 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| INTCIntel | 59.54 | ▲ 1.7% | 19 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| NVDANVIDIA | 171.98 | ▲ 1.0% | 15 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| SPCXSpace ETF | 144.22 | ▲ 0.4% | 15 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| MSTRStrategy | 121.50 | ▼ 0.1% | 13 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| CRCLCircle | 65.28 | ▲ 0.4% | 13 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| 2513HKZhipu AI | 62.13 | ▲ 0.0% | 11 | BOGBuy on Gate | Not listedGet app | Perp | Spot + perp | Buy on Gate → | |
| QQQInvesco QQQ | 681.44 | ▲ 0.5% | 10 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| TSLATesla | 384.05 | ▲ 0.8% | 8 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| COINCoinbase | 132.70 | ▲ 0.1% | 8 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| HOODRobinhood | 82.01 | ▲ 0.6% | 8 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| AAPLApple | 348.57 | ▼ 0.2% | 6 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| 0700HKTencent | 52.65 | ▼ 0.3% | 6 | BOGBuy on Gate | Not listedGet app | Not listedGet app | Spot + perp | Buy on Gate → | |
| 005930KRSamsung Electronics | 151.29 | ▲ 3.1% | 6 | BOGBuy on Gate | Not listedGet app | Perp | Spot + perp | Buy on Gate → | |
| GOOGLAlphabet | 290.29 | ▲ 0.4% | 6 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| AMZNAmazon | 272.53 | ▲ 0.4% | 5 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| METAMeta | 647.28 | ▲ 0.3% | 5 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| 9983JPFast Retailing | 517.51 | ▲ 0.7% | 2 | BOGBuy on Gate | Not listedGet app | Not listedGet app | Spot + perp | Buy on Gate → | |
| 688256CNCambricon | 126.66 | ▲ 0.8% | 2 | BOGGate perp | Not listedGet app | Not listedGet app | Perp | Trade perp on Gate → | |
| 002475CNLuxshare | 7.63 | ▼ 1.6% | 1 | BOGGate perp | Not listedGet app | Not listedGet app | Perp | Trade perp on Gate → | |
| 2330TWTSMC | 2,285.00TWD | ▲ 2.2% | — | BOGBuy on Gate | Not listedGet app | Not listedGet app | Spot | Buy on Gate → | |
| 2303TWUMC | 100.50TWD | ▲ 3.9% | — | BOGBuy on Gate | Not listedGet app | Not listedGet app | Spot + perp | Buy on Gate → | |
| AAOIApplied Opto | 50.05 | ▲ 1.9% | 100 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| MUMicron | 747.28 | ▲ 2.1% | 32 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| SNDKSandisk | 885.63 | ▲ 1.6% | 26 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| SOXLSemis 3x ETF | 60.31 | ▲ 4.8% | 26 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| INTCIntel | 59.54 | ▲ 1.7% | 19 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| NVDANVIDIA | 171.98 | ▲ 1.0% | 15 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| SPCXSpace ETF | 144.22 | ▲ 0.4% | 15 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| MSTRStrategy | 121.50 | ▼ 0.1% | 13 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| CRCLCircle | 65.28 | ▲ 0.4% | 13 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| QQQInvesco QQQ | 681.44 | ▲ 0.5% | 10 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| TSLATesla | 384.05 | ▲ 0.8% | 8 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| COINCoinbase | 132.70 | ▲ 0.1% | 8 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| HOODRobinhood | 82.01 | ▲ 0.6% | 8 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| AAPLApple | 348.57 | ▼ 0.2% | 6 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| GOOGLAlphabet | 290.29 | ▲ 0.4% | 6 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| AMZNAmazon | 272.53 | ▲ 0.4% | 5 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| METAMeta | 647.28 | ▲ 0.3% | 5 | BOGBuy on Binance | Spot | Spot + perp | Spot + perp | Buy on Binance → | |
| 2513HKZhipu AI | 62.13 | ▲ 0.0% | 11 | BOGBuy on Gate | Not listedGet app | Perp | Spot + perp | Buy on Gate → | |
| 0700HKTencent | 52.65 | ▼ 0.3% | 6 | BOGBuy on Gate | Not listedGet app | Not listedGet app | Spot + perp | Buy on Gate → | |
| 9983JPFast Retailing | 517.51 | ▲ 0.7% | 2 | BOGBuy on Gate | Not listedGet app | Not listedGet app | Spot + perp | Buy on Gate → | |
| 005930KRSamsung Electronics | 151.29 | ▲ 3.1% | 6 | BOGBuy on Gate | Not listedGet app | Perp | Spot + perp | Buy on Gate → | |
| 2330TWTSMC | 2,285.00TWD | ▲ 2.2% | — | BOGBuy on Gate | Not listedGet app | Not listedGet app | Spot | Buy on Gate → | |
| 2303TWUMC | 100.50TWD | ▲ 3.9% | — | BOGBuy on Gate | Not listedGet app | Not listedGet app | Spot + perp | Buy on Gate → | |
| 688256CNCambricon | 126.66 | ▲ 0.8% | 2 | BOGGate perp | Not listedGet app | Not listedGet app | Perp | Trade perp on Gate → | |
| 002475CNLuxshare | 7.63 | ▼ 1.6% | 1 | BOGGate perp | Not listedGet app | Not listedGet app | Perp | Trade perp on Gate → |
Open accounts on all three
Listings and prices change daily. With all three, use whichever has it and costs least.
Spot fee 0.1% (0.075% paid in BNB); 7,000+ US stocks; gold, silver and oil perps 24/7.
Spot 0.08% / 0.10%; 230 stock perps incl. Hong Kong, Japan and Korea; gold and oil perps 24/7.
US, Hong Kong, Korea, Japan and Taiwan stocks in USDT; perps on A-shares such as Cambricon.
The global sites of Binance, OKX and Gate are all closed to US residents (Binance also excludes US citizens). Each restricts a different set of other places — including Canada, Hong Kong, Japan, Singapore, Malaysia, the UK and mainland China — see the restricted list on each exchange's page. Not investment advice; we earn commission through referral links.